round	set	flags	workload	iops	p50_us	p99_us	ios	syscalls	context_switches	migrations	syscalls_per_io	context_switches_per_io	migrations_per_io
1	0	-backend ram	qd1	19899.91	43.264	69.120	199019	1417772	819884	242	7.123802	4.119627	0.001216
1	0	-backend ram	qd32x2	522927.51	117.248	189.440	5229798	3608697	885264	17622	0.690026	0.169273	0.003370
1	1	-backend ram -dispatch pool	qd1	19847.22	43.264	70.144	198492	1414463	818254	233	7.126045	4.122353	0.001174
1	1	-backend ram -dispatch pool	qd32x2	539317.37	115.200	179.200	5393713	4015138	957472	18317	0.744411	0.177516	0.003396
1	2	-backend ram -inline	qd1	43481.45	16.512	28.288	434858	468774	465502	53	1.077993	1.070469	0.000122
1	2	-backend ram -inline	qd32x2	689194.08	86.528	148.480	6892630	6628990	95966	636	0.961750	0.013923	0.000092
1	3	-backend null	qd1	20139.59	42.752	68.096	201416	1435193	830153	180	7.125516	4.121584	0.000894
1	3	-backend null	qd32x2	568842.82	109.056	179.200	5688997	3654861	964617	3144	0.642444	0.169558	0.000553
1	4	-backend null -dispatch pool	qd1	20406.36	42.240	67.072	204084	1452745	839787	134	7.118368	4.114909	0.000657
1	4	-backend null -dispatch pool	qd32x2	528395.86	118.272	183.296	5284487	4682415	1272337	5805	0.886068	0.240768	0.001098
1	5	-backend null -inline	qd1	42419.56	16.512	30.592	424238	463708	459782	72	1.093037	1.083783	0.000170
1	5	-backend null -inline	qd32x2	720650.83	85.504	105.984	7207229	2376239	23611	23	0.329702	0.003276	0.000003
2	1	-backend ram -dispatch pool	qd1	19625.04	43.264	76.288	196270	1400200	810632	291	7.134050	4.130188	0.001483
2	1	-backend ram -dispatch pool	qd32x2	535189.28	115.200	183.296	5352428	3366654	852606	14072	0.628996	0.159293	0.002629
2	2	-backend ram -inline	qd1	42459.35	16.768	30.080	424636	458158	454683	69	1.078943	1.070759	0.000162
2	2	-backend ram -inline	qd32x2	669601.54	86.528	164.864	6696685	5961550	162870	643	0.890224	0.024321	0.000096
2	3	-backend null	qd1	20221.08	42.240	67.072	202231	1441662	834236	222	7.128788	4.125164	0.001098
2	3	-backend null	qd32x2	599303.57	102.912	173.056	5993635	3103797	872056	2283	0.517849	0.145497	0.000381
2	4	-backend null -dispatch pool	qd1	21294.37	40.704	64.768	212965	1515636	876092	303	7.116831	4.113784	0.001423
2	4	-backend null -dispatch pool	qd32x2	653337.47	93.696	162.816	6534028	3233679	879598	3008	0.494898	0.134618	0.000460
2	5	-backend null -inline	qd1	45171.98	15.808	27.776	451765	490369	487224	59	1.085452	1.078490	0.000131
2	5	-backend null -inline	qd32x2	752923.92	80.384	132.096	7530745	6289927	583742	736	0.835233	0.077515	0.000098
2	0	-backend ram	qd1	21412.16	40.704	63.232	214143	1523572	880475	215	7.114741	4.111622	0.001004
2	0	-backend ram	qd32x2	567983.60	107.008	183.296	5680404	2992014	814471	13168	0.526726	0.143383	0.002318
3	2	-backend ram -inline	qd1	43956.80	16.512	29.056	439612	472971	469490	59	1.075883	1.067964	0.000134
3	2	-backend ram -inline	qd32x2	795125.67	74.240	119.296	7952847	7078586	61636	500	0.890069	0.007750	0.000063
3	3	-backend null	qd1	21197.38	40.704	65.280	211995	1509675	872903	341	7.121276	4.117564	0.001609
3	3	-backend null	qd32x2	611551.79	100.864	173.056	6116741	3735057	1012727	3879	0.610629	0.165566	0.000634
3	4	-backend null -dispatch pool	qd1	21120.79	40.704	66.048	211229	1503482	868957	445	7.117782	4.113815	0.002107
3	4	-backend null -dispatch pool	qd32x2	612403.36	100.864	173.056	6124646	3502397	968195	6962	0.571853	0.158082	0.001137
3	5	-backend null -inline	qd1	44960.80	15.936	30.592	449653	487775	483895	163	1.084781	1.076152	0.000363
3	5	-backend null -inline	qd32x2	827166.78	72.192	117.248	8272495	2185214	26932	78	0.264154	0.003256	0.000009
3	0	-backend ram	qd1	20257.37	42.240	70.144	202594	1444300	835604	598	7.129036	4.124525	0.002952
3	0	-backend ram	qd32x2	552541.99	111.104	185.344	5526525	3811084	929985	23083	0.689599	0.168277	0.004177
3	1	-backend ram -dispatch pool	qd1	20121.29	42.752	71.168	201233	1435527	830855	837	7.133656	4.128821	0.004159
3	1	-backend ram -dispatch pool	qd32x2	557179.08	111.104	185.344	5572348	3891011	926982	23351	0.698271	0.166354	0.004191
